The local housing loan interest rate is as follows (April 2020)
Self housing loan
Product a | Product b | |
---|---|---|
Product a fixed rate | 2.09% | 2.19% |
Comparative interest rate | 3.77% | 4.00% |
Loan term | 30 years | 30 years |
Fixed term | 2 years | 2 years |
Repayment method | Repayment of principal and interest | Repayment of principal and interest |
Product features | Local well-known bank products Low cost |
One of the four major banks in Australia Cash return for re lending (special offer for limited time) |
Product a | Product b | |
---|---|---|
Product a fixed rate | 2.09% | 2.19% |
Comparative interest rate | 3.77% | 4.00% |
Loan term | 30 years | 30 years |
Fixed term | 2 years | 2 years |
Repayment method | Repayment of principal and interest | Repayment of principal and interest |
Product features | Local well-known bank products Low cost |
One of the four major banks in Australia Cash return for re lending (special offer for limited time) |
Investment housing loan
Product C | Product D | |
---|---|---|
Fixed interest rate | 2.64% | 2.49% |
Comparative interest rate | 4.41% | 4.37% |
Loan term | 30 years | 30 years |
Fixed term | 2 years | 3 years |
Repayment method | Repayment of principal and interest | Repayment of principal and interest |
Product features | Local well-known bank products Low cost |
One of the four major banks in Australia Cash return for re lending (special offer for limited time) |
*The interest rates shown in the table are conditional
If the interest rate of your current mortgage is higher than that shown in the figure, pleasecontact usSave more interest.